Othersea - Size Guide
NEW CHARTER OF GREATNESS
Refer to the new size chart below if the piece you were interested in mentioned the following: “Consult the new size chart…”
| Size | Chest (In) | Size (In) | Hips (In) |
|---|---|---|---|
| XS | 30-32.5 | 24-26.5 | 34-36.5 |
| S | 33-34.5 | 27-28.5 | 37-38.5 |
| M | 35-37.5 | 29-31.5 | 39-41.5 |
| L | 38-40.5 | 32-34.5 | 42-45.5 |
| XL | 41-44.5 | 35-37.5 | 45-48 |
| XXL | 45-47.5 | 38-40.5 | 48.5-50 |
ONE-PIECE LENGTH (MEASUREMENT FROM CROTCH TO SHOULDER)
| Size | Regular (Po) | Long (In) |
|---|---|---|
| XS | 26-27 | 28-29 |
| S | 27-28 | 29.5-30 |
| M | 29-30 |
31 |
| L | 31-32 | 32-33 |
| XL | 33-34 | 35-36 |
-------------------------------------------------------------------
OLD CHARTER OF GREATNESS
If nothing was indicated on the page of the item you were interested in, you can rely on our old size chart below
This charter corresponds to our oldest collections and is due to be replaced.
HIGHS & LOWS
| Size | Size and Cup | Hips (In) |
|---|---|---|
| XS | 30B-32A | 31-33 |
| S | 32C-34B-36A | 34-36 |
| M | 32D-34C-36B | 37-39 |
| L | 32DD-34D-36C-38B | 40-42 |
| XL | 32DDD-36DD-38D-40C | 43-45 |
| XXL | 34DDD-36DD-38D-40C | 46-48 |
ONE-PIECES
| Size | Chest (In) | Size (In) | Hips (In) |
|---|---|---|---|
| S | 30-32 | 25-27 | 33-35 |
| M | 32-34 | 27-29 | 36-38 |
| L | 34-36 | 29-31 | 39-41 |
| XL | 36-38 | 31-33 | 42-44 |